<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Cage Data Blog</title> 
		<link>http://www.cagedata.com</link> 
		<description></description> 
		<webMaster>techsupport@cagedata.com</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Sat, 04 Sep 2010 18:24:34 -0400</pubDate> 
		<language>en-us</language>

		<item>
			<title>Help Cage Decide on a Design for the New CT Academy Home Page</title>	
			<link>http://www.cagedata.com/index.cfm/blog/help-cage-decide-on-a-design-for-the-new-ct-academy-home-page/</link>
			<comments>http://www.cagedata.com/index.cfm/blog/help-cage-decide-on-a-design-for-the-new-ct-academy-home-page/#comments</comments>
			<guid isPermaLink="false">8B84180A-1E4F-33F5-2BF69A4A12D016E0</guid>
			<pubDate>Tue, 24 Aug 2010 10:20:00 -0400</pubDate>
			<description><![CDATA[<p>Recently I started migrating a site into Mura CMS, a great Content Management System built by the Blueriver Interactive Group. &nbsp;We were keeping most of the site design the same with a few minor changes. &nbsp;One page we are changing though is the home page. &nbsp;We want it to be more user friendly. &nbsp;We have come down to two layouts for the page.</p> ]]></description>
			
			
		</item>
		<item>
			<title>Showing the Title in a Calendar Navigation Object When Not On the Calendar Page</title>	
			<link>http://www.cagedata.com/index.cfm/blog/showing-the-title-in-a-calendar-navigation-object-when-not-on-the-calendar-page/</link>
			<comments>http://www.cagedata.com/index.cfm/blog/showing-the-title-in-a-calendar-navigation-object-when-not-on-the-calendar-page/#comments</comments>
			<guid isPermaLink="false">67D0E3D4-1E4F-33F5-2B06245DF32383EE</guid>
			<pubDate>Thu, 12 Aug 2010 15:44:00 -0400</pubDate>
			<description><![CDATA[<p>Here at Cage I have started the process of moving one of our older sites into Mura.  The organization is an educational non-profit so needless to say they have a lot of involvement in educational functions.  One page on their website is a calendar of STEM (<strong>S</strong>cience, <strong>T</strong>echnology, <strong>E</strong>ngineering, and <strong>M</strong>athematics) events throughout the state of Connecticut and with that they will have a calendar navigation content object on the home page so that people can quickly see if events are coming up.</p>
<p>One problem with the calendar navigation component as is is that it does not display the title of the calendar so people can&rsquo;t see what they are looking at.  If we just blindly throw the title onto it for every page then we will show it on the Calendar page (if the content object is displayed there) which causes a bit of unnecessary redundancy.  So I came up with a solution that was surprisingly quick as you will see in the following post.</p> ]]></description>
			
			<category><![CDATA[Web Technologies]]></category>	
			
			
		</item>
		<item>
			<title>New Website Launched</title>	
			<link>http://www.cagedata.com/index.cfm/blog/new-website-launched/</link>
			<comments>http://www.cagedata.com/index.cfm/blog/new-website-launched/#comments</comments>
			<guid isPermaLink="false">492E1B9E-1E4F-33F5-2B0434CB262D1921</guid>
			<pubDate>Tue, 10 Aug 2010 09:33:00 -0400</pubDate>
			<description><![CDATA[<p>The&nbsp;<a href="http://www.evergreenamerica.com">Evergreen America Corporation</a>&nbsp;has now officially launched their website with us here at Cage Data. &nbsp;We are extremely excited about their website hosting with us.</p>
<p>Over the past couple of months Cage Data's web team with the assistance of Lui Nobrege of <a href="http://www.springinnovation.com">Spring Innovation</a>&nbsp;has worked on building a full website and e-commerce site for Evergreen and we are proud to announce that as of today, August 6th 2010, we have launched their website to the public.</p>
<p>You can see Evergreen's main website <a href="http://www.evergreenamerica.com">here at www.evergreenamerica.com</a>.</p>
<p>You can also find the products that they sell <a href="http://store.evergreenamerica.com">here at store.evergreenamerica.com</a>.</p>
<p></p>
<p>On behalf of myself and the rest of the team at Cage Data we thank Evergreen America for joining our family.</p> ]]></description>
			
			<category><![CDATA[Around the Office]]></category>	
			
			<category><![CDATA[Clients]]></category>	
			
			<category><![CDATA[Web Technologies]]></category>	
			
			
		</item>
		<item>
			<title>Adding CSS IDs to your Navigation Elements in Mura CMS</title>	
			<link>http://www.cagedata.com/index.cfm/blog/adding-css-ids-to-your-navigation-elements-in-mura-cms/</link>
			<comments>http://www.cagedata.com/index.cfm/blog/adding-css-ids-to-your-navigation-elements-in-mura-cms/#comments</comments>
			<guid isPermaLink="false">FB8D6E45-1E4F-33F5-2BDD5F634CB3DE18</guid>
			<pubDate>Thu, 22 Jul 2010 15:18:00 -0400</pubDate>
			<description><![CDATA[<p>Sometimes just having text for your sub navigation just isn't enough. &nbsp;I recently had a client who wanted their sub-navigation to use logos for the two product families as the links and then have the products within the two product families to be displayed below that as plain text links. Normally in website design this would be pretty simple; just use CSS to give the text an indent of something like -9999px or something like that, and use a background image setting the width, height, and block display of the anchor element. &nbsp;The problem however is that this was within Mura CMS, which out of the box does not give individual IDs to elements in the navigation.</p>
<p>So I realized that I needed to tweak Mura a little bit to get this to work.</p> ]]></description>
			
			<category><![CDATA[Tutorials]]></category>	
			
			<category><![CDATA[Web Technologies]]></category>	
			
			
		</item>
		<item>
			<title>Embedding TrueType Fonts Using Only CSS</title>	
			<link>http://www.cagedata.com/index.cfm/blog/embedding-truetype-fonts-using-only-css/</link>
			<comments>http://www.cagedata.com/index.cfm/blog/embedding-truetype-fonts-using-only-css/#comments</comments>
			<guid isPermaLink="false">629E2425-A69B-4469-03FD52F6B94E9251</guid>
			<pubDate>Thu, 22 Jul 2010 14:43:00 -0400</pubDate>
			<description><![CDATA[<p>Just a quick tutorial today. We all know that we have been able to embed Portable Font Resources and Embeddable Open Type fonts into websites since CSS1, but who has ever been successful at converting and embedding their fonts? Today I found a way to embed TrueType fonts (.TTF) into web pages. Unfortunetly it only seems to work in Mozilla, Webkit (Chrome and Safari) and Opera. IE&hellip; catch up on the times</p> ]]></description>
			
			<category><![CDATA[Tutorials]]></category>	
			
			<category><![CDATA[Web Technologies]]></category>	
			
			
		</item>
		<item>
			<title>Review of the HTC Aria on AT&amp;T</title>	
			<link>http://www.cagedata.com/index.cfm/blog/review-of-the-htc-aria-on-att/</link>
			<comments>http://www.cagedata.com/index.cfm/blog/review-of-the-htc-aria-on-att/#comments</comments>
			<guid isPermaLink="false">75AE5065-1E4F-33F5-2BD4D5FCD26BFE42</guid>
			<pubDate>Thu, 22 Jul 2010 14:42:00 -0400</pubDate>
			<description><![CDATA[<p>Today I decided that my iPhone 3G&nbsp;just wasn't cutting it with iOS4.&nbsp;  Not only did Apply severely limit the features for the 3G (which I&nbsp;now  understand why) but the battery life was just terrible.&nbsp; I was down to  charging it overnight every night and generally half way through the day  having to put a charge on it again, which is alright when I&nbsp;am in the  office, as I&nbsp;normally just left it plugged in, but on the weekends when  my goal is normally to get out of the house as much as possible it just  wouldn't work.&nbsp; So I went to the AT&amp;T&nbsp;store and played with both  phones for well over an hour and asked way too many questions to the  clerk, that I&nbsp;believe some were over his head.&nbsp; I&nbsp;was very interested to  hear though that many AT&amp;T&nbsp;employees actually recommended the Aria  over the iPhone 4, especially for a developer that 1) doesn't run on a  mac and B) doesn't want to pay a small fortune to run on a mac and join  the Apple Developer community.</p>
<p>So the HTC&nbsp;Aria is a really nice little phone.&nbsp; It is small enough  that you feel like you are actually carrying a phone again, but not to  small that you can't do or see anything on it.&nbsp; The preloaded apps are  also pretty nice.&nbsp; You have your email client, calendar, and your usual  AT&amp;T&nbsp;apps (Mobile Banking, MobiTV, etc), but it also comes with some  other nice apps like Peep, a pretty nice mobile Twitter client;  Facebook; and FriendStream, an app to get notifications from Twitter,  Facebook, and Flickr.</p>
<p>One thing that is really nice about the Android OS&nbsp;is that you can  set your own Scenes, which are organization of your apps on the 7 home  screens you have.&nbsp; It is a really nice feature if you have a set of apps  that you use during the work for work and a separate set of apps that  you use during the weekend.&nbsp; It is a nice feature to keep your work life  and your personal life separate.&nbsp; I&nbsp;personally don't foresee myself  using the feature too much, but it is a nice one to have.</p>
<p>Another nice feature is that they separated Gmail into it's own app  separate from the traditional email app. This is one feature that seems  small, but I&nbsp;am really excited about.&nbsp; My biggest problem with the  iPhone, was that Gmail showed up terribly in the Mail app.&nbsp; I love using  label in Gmail rather than folders, and the iPhone mail app just didn't  organize it well enough.&nbsp; I&nbsp;found myself seeing new email come in and  going to the mobile website to read the email.</p>
<p>The phone and video camera aren't as good as the iPhone 4, but they  still are pretty good.&nbsp; I&nbsp;have never been one to take many pictures with  my phone, but I may find myself doing it more now with the 5 megapixel  camera that is built in to the Aria.</p>
<p>The battery life on the Aria so far surpasses the iPhone by well a  lot.&nbsp; I&nbsp;don't have experience with how the iPhone 4's battery is, but as  far as what I&nbsp;have heard about the 3GS and my own 3G the Aria so far  has been running all day with me constantly using it, like a kid with  their new toy, and the battery is showing 75% battery life.</p> ]]></description>
			
			<category><![CDATA[New Technologies]]></category>	
			
			
		</item>
		<item>
			<title>Creating Great Looking Buttons Using CSS3</title>	
			<link>http://www.cagedata.com/index.cfm/blog/creating-great-looking-buttons-using-css3/</link>
			<comments>http://www.cagedata.com/index.cfm/blog/creating-great-looking-buttons-using-css3/#comments</comments>
			<guid isPermaLink="false">E0DBA784-1E4F-33F5-2BC65385174C4B7F</guid>
			<pubDate>Thu, 22 Jul 2010 14:41:00 -0400</pubDate>
			<description><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; ">Buttons are used everywhere on the web today, whether it be to submit a form or draw attention to a link. &nbsp;The problem with good looking buttons is that they are images, which can be difficult to make, and even more difficult to add animations to (such as making the button look different when hovered over. &nbsp;The problem with the HTML button tag (or input tag with type of button) is that without good styling you still need to know how to do a JavaScript location function and have an ugly gray button.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; ">Before we start this tutorial I will point out that the CSS is mainly in CSS3, so it will work on most browsers except IE8 or lower.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; ">So first lets go through the HTML as that is only one line of code (not only that but one tag). &nbsp;The HTML is simply an anchor tag that we gave a class of btn_pretty. I also added an image inside my link to add a little bit more to the button.</p> ]]></description>
			
			<category><![CDATA[Tutorials]]></category>	
			
			<category><![CDATA[Web Technologies]]></category>	
			
			
		</item>
		<item>
			<title>Upgrades to Cage Data&apos;s email hosting services</title>	
			<link>http://www.cagedata.com/index.cfm/blog/upgrades-to-cage-datas-email-hosting-services/</link>
			<comments>http://www.cagedata.com/index.cfm/blog/upgrades-to-cage-datas-email-hosting-services/#comments</comments>
			<guid isPermaLink="false">A5605C6F-1E4F-33F5-2BF8C7A5F917CBC4</guid>
			<pubDate>Tue, 06 Jul 2010 10:44:00 -0400</pubDate>
			<description><![CDATA[<div style="margin: 0px; padding: 20px; border-width: 0px; outline-width: 0px; font-size: 80%; vertical-align: baseline; background-color: transparent; line-height: normal; font-family: Arial,Verdana,Geneva,sans-serif;">
<p style="margin: 0px; padding: 0px; border-width: 0px; outline-width: 0px; font-size: 13px; vertical-align: baseline; background-color: transparent;">To all of our wonderful clients utilizing our email hosting services:</p>
<p style="margin: 0px; padding: 0px; border-width: 0px; outline-width: 0px; font-size: 13px; vertical-align: baseline; background-color: transparent;">Have you noticed something new about your web interface when you logged into your email this past week? We are currently in the process of upgrading our email hosting servers to run on iMail 11. So far we have managed to do the largest part of the upgrade with very minimal downtime, something that our hosting team has always been proud of.</p>
<p style="margin: 0px; padding: 0px; border-width: 0px; outline-width: 0px; font-size: 13px; vertical-align: baseline; background-color: transparent;">If you notice and problems connecting to your email please either call Cage Data's office at (203) 774-0294 or you can email us at<a href="mailto:support@cagedata.com?subject=Issues%20with%20Email%20Hosting" style="margin: 0px; padding: 0px; border-width: 0px; outline-width: 0px; font-size: 13px; vertical-align: baseline; background-color: transparent;">support@cagedata.com</a>. You can also keep up with the rest of the update progress on&nbsp;<a href="http://www.twitter.com/cagedata" style="margin: 0px; padding: 0px; border-width: 0px; outline-width: 0px; font-size: 13px; vertical-align: baseline; background-color: transparent;">Twitter</a>&nbsp;(@<a href="http://www.twitter.com/cagedata" style="margin: 0px; padding: 0px; border-width: 0px; outline-width: 0px; font-size: 13px; vertical-align: baseline; background-color: transparent;">cagedata</a>) and&nbsp;<a href="http://www.facebook.com/cagedata" style="margin: 0px; padding: 0px; border-width: 0px; outline-width: 0px; font-size: 13px; vertical-align: baseline; background-color: transparent;">Facebook</a></p>
</div> ]]></description>
			
			<category><![CDATA[Around the Office]]></category>	
			
			<category><![CDATA[New Technologies]]></category>	
			
			
		</item>
		<item>
			<title>Modal-Window Code Snippet</title>	
			<link>http://www.cagedata.com/index.cfm/blog/modal-window-code-snippet/</link>
			<comments>http://www.cagedata.com/index.cfm/blog/modal-window-code-snippet/#comments</comments>
			<guid isPermaLink="false">473E0C9E-1E4F-33F5-2B374E12790B0438</guid>
			<pubDate>Thu, 17 Jun 2010 14:52:00 -0400</pubDate>
			<description><![CDATA[<p>Just wanted to post here a code snippet that I wrote for creating Modal Windows with jQuery and CSS. &nbsp;Below is the JavaScript and CSS to create the windows. &nbsp;The source can also be found at&nbsp;<a style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; " href="http://gist.github.com/442551">http://gist.github.com/442551</a>&nbsp;or cloned from&nbsp;git://gist.github.com/442551.git.&nbsp;</p> ]]></description>
			
			<category><![CDATA[Web Technologies]]></category>	
			
			
		</item>
		<item>
			<title>David is Back from Uganda</title>	
			<link>http://www.cagedata.com/index.cfm/blog/david-is-back-from-uganda/</link>
			<comments>http://www.cagedata.com/index.cfm/blog/david-is-back-from-uganda/#comments</comments>
			<guid isPermaLink="false">F4B19611-1E4F-33F5-2B9422889C702A40</guid>
			<pubDate>Tue, 01 Jun 2010 14:11:00 -0400</pubDate>
			<description><![CDATA[<p>Well everyone I (David) am back from Uganda.&nbsp; My wife and I&nbsp;did 1 week of missions and then took a 1 week  honeymoon on safari.&nbsp; It was a beatuiful 2 weeks working with children  at <a href="http://www.kampalachildren.com">Kampala Childrens Centre</a> in  Kampala, Uganda.&nbsp; Our work was focused on meeting with children in the  community and helping them to understand more about being creative and  how to use the gifts God gave them.&nbsp; I returned to work in the office  today, Tuesday, May 1<sup>st</sup>.</p> ]]></description>
			
			<category><![CDATA[Beyond the Cage]]></category>	
			
			
		</item>
		<item>
			<title>Using Taskill to End a Process Without Task Manager</title>	
			<link>http://www.cagedata.com/index.cfm/blog/using-taskill-to-end-a-process-without-task-manager/</link>
			<comments>http://www.cagedata.com/index.cfm/blog/using-taskill-to-end-a-process-without-task-manager/#comments</comments>
			<guid isPermaLink="false">630C7101-E577-165F-E1A587982FCF2E99</guid>
			<pubDate>Thu, 13 May 2010 22:07:00 -0400</pubDate>
			<description><![CDATA[<p>Ever had that annoying situation where you cannot stop something from happening that just keeps on happening over and over again.  Recently while working on a client computer which was infected with malicious software (MalWare) I needed to stop a process but the Task Manager didn&rsquo;t have any tabs on the top so I could not click on the process tab. So reaching back into the depths of memory I recalled there has to be a way to do this. And sure enough there is.  So below is republished information on how to kill a system process from the command prompt.  Taskkill is a windows command line utility to allow you to stop and force stop a running process from command line. <br />
Taskkill - Ends one or more tasks or processes. Processes can be killed by process ID or image name.</p> ]]></description>
			
			<category><![CDATA[New Technologies]]></category>	
			
			
		</item>
		<item>
			<title>20 Years of War &amp; Heartache</title>	
			<link>http://www.cagedata.com/index.cfm/blog/20-years-of-war-heartache/</link>
			<comments>http://www.cagedata.com/index.cfm/blog/20-years-of-war-heartache/#comments</comments>
			<guid isPermaLink="false">C9D521A1-A83B-90FC-7662C474C1BEC900</guid>
			<pubDate>Tue, 04 May 2010 17:14:00 -0400</pubDate>
			<description><![CDATA[<p>Over the past 20 years there has been much need for support in Uganda.  Joseph Kony has been kidnapping children throughout Northern Ugandan and forcing them to fight in his rebel army (the Lords Resistance Army, or LRA).  Children to young to know anything about the world around them have been forced to kill their very own parents.  This war, as you can guess, has left Northern Uganda very tattered.  Invisible Children is an amazing group out to spread awareness and bring support for Northern Uganda.  To read more about the LRA, Northern Uganda, and Invisible Children please visit http://www.invisiblechildren.com/about/history/.</p> ]]></description>
			
			<category><![CDATA[Beyond the Cage]]></category>	
			
			
		</item>
		<item>
			<title>DR Mission Team</title>	
			<link>http://www.cagedata.com/index.cfm/blog/dr-mission-team/</link>
			<comments>http://www.cagedata.com/index.cfm/blog/dr-mission-team/#comments</comments>
			<guid isPermaLink="false">650ACC79-1E4F-33F5-2BBE796FB8EA890B</guid>
			<pubDate>Tue, 04 May 2010 16:41:00 -0400</pubDate>
			<description><![CDATA[<p>For the past 20 years, a local church in Wallingford, CT has been leading yearly mission/work trips down to La Romana, Dominican Republic. The first group went in 1990 with just a handful of people. This year, 85 people will board two buses on July 2nd and travel to JFK to catch a plane to spend a week down to the DR.</p> ]]></description>
			
			<category><![CDATA[Beyond the Cage]]></category>	
			
			
		</item>
	</channel>
</rss>

